Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 36.784s +0.358 07/03/25
Silver Aug 25 36.805 -0.111 07/03/25
Silver Sep 25 36.960 -0.124 07/03/25
Silver Oct 25 37.232s +0.356 07/03/25
Silver Nov 25 37.396s +0.361 07/03/25
Silver Dec 25 37.495 -0.044 07/03/25
Silver Jan 26 37.695s +0.371 07/03/25
Silver Feb 26 37.831s +0.374 07/03/25
Silver Mar 26 37.800 -0.170 07/03/25
Silver Apr 26 38.099s +0.382 07/03/25
Silver May 26 38.243s +0.385 07/03/25
Silver Jun 26 38.410s +0.389 07/03/25
Silver Jul 26 38.512s +0.393 07/03/25
Silver Aug 26 38.644s +0.397 07/03/25
Silver Sep 26 38.778s +0.401 07/03/25
Silver Oct 26 38.882s +0.401 07/03/25
Silver Nov 26 39.000s +0.401 07/03/25
Silver Dec 26 39.129s +0.401 07/03/25
Silver Jan 27 39.233s +0.401 07/03/25
Silver Feb 27 39.356s +0.401 07/03/25
Silver Mar 27 39.480s +0.401 07/03/25
Silver Apr 27 39.593s +0.401 07/03/25
Silver May 27 39.720s +0.401 07/03/25
Silver Jun 27 39.824s +0.401 07/03/25
Silver Jul 27 39.950s +0.401 07/03/25
Silver Aug 27 40.077s +0.401 07/03/25
Silver Dec 27 40.460s +0.401 07/03/25
Silver Jul 28 40.970s +0.401 07/03/25
Silver Dec 28 41.383s +0.401 07/03/25
Silver Jul 29 41.612s +0.401 07/03/25
Silver Dec 29 41.835s +0.401 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:03:59 CST

   
 
  
 
 
Visit Our Main Website