Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 925.5 +16.9 12:05
Platinum May 25 921.5 +9.0 02:14
Platinum Jun 25 925.4 +8.6 12:05
Platinum Jul 25 929.0 +9.1 02:14
Platinum Oct 25 940.3 +9.4 02:10
Platinum Jan 26 954.0 +14.0 01:36
Platinum Apr 26 965.7 +17.6 12:05
Platinum Jul 26 977.7 +21.3 12:05
Platinum Oct 26 981.7 +14.9 02:14
Platinum Jan 27 985.2 +8.0 12:05
Platinum Apr 27 993.9 +7.5 12:23
Platinum Jul 27 1,011.0 +15.1 02:14
Platinum Oct 27 1,020.0 +15.1 02:14
Platinum Jan 28 1,029.5 +15.1 02:14
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:24:21 CST

   
 
  
 
 
Visit Our Main Website