Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Dec 24 2,638.2 -1.7 09:41
Gold Jan 25 2,649.7 -2.6 09:41
Gold Feb 25 2,662.7 -2.1 09:46
Gold Apr 25 2,681.9 -3.7 09:40
Gold Jun 25 2,704.9 -2.3 09:30
Gold Aug 25 2,722.9 -4.2 00:48
Gold Oct 25 2,753.0 +6.5 04:47
Gold Dec 25 2,756.2 -9.6 11/27/24
Gold Feb 26 2,785.1s +17.5 11/27/24
Gold Apr 26 2,802.7s +16.7 11/27/24
Gold Jun 26 2,821.2s +15.8 11/27/24
Gold Aug 26 2,837.4s +10.1 11/27/24
Gold Oct 26 2,856.8s unch 11/28/24
Gold Dec 26 2,875.2s +14.4 11/27/24
Gold Jun 27 2,925.7s +2.9 11/27/24
Gold Dec 27 2,976.2s +17.9 11/27/24
Gold Jun 28 2,987.9s +17.9 11/27/24
Gold Dec 28 3,007.4s +17.9 11/27/24
Gold Jun 29 3,019.1s +17.9 11/27/24
Gold Dec 29 3,038.6s +17.9 11/27/24
Gold Jun 30 3,050.3s +17.9 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:56:27 CST

   
 
  
 
 
Visit Our Main Website