Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 24 2,570.7s +6.4 09/18/24
Gold Oct 24 2,560.3 -14.6 09/18/24
Gold Nov 24 2,571.7 -15.3 09/18/24
Gold Dec 24 2,584.1 -14.5 09/18/24
Gold Feb 25 2,605.0 -15.6 09/18/24
Gold Apr 25 2,622.7 -15.5 09/18/24
Gold Jun 25 2,655.8s +6.7 09/18/24
Gold Aug 25 2,655.4 -15.9 09/18/24
Gold Oct 25 2,685.8s +6.9 09/18/24
Gold Dec 25 2,682.0 -17.6 09/18/24
Gold Feb 26 2,715.1s +7.0 09/18/24
Gold Apr 26 2,728.5s +7.0 09/18/24
Gold Jun 26 2,743.6s +7.0 09/18/24
Gold Dec 26 2,788.6s +7.0 09/18/24
Gold Jun 27 2,806.6s +7.0 09/18/24
Gold Dec 27 2,830.7s +7.0 09/18/24
Gold Jun 28 2,842.4s +7.0 09/18/24
Gold Dec 28 2,861.9s +7.0 09/18/24
Gold Jun 29 2,873.6s +7.0 09/18/24
Gold Dec 29 2,893.1s +7.0 09/18/24
Gold Jun 30 2,904.8s +7.0 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:08:35 CST

   
 
  
 
 
Visit Our Main Website