Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,331.6s -16.4 07/03/25
Gold Aug 25 3,339.3 -3.6 07:04
Gold Sep 25 3,354.7 -2.9 06:55
Gold Oct 25 3,367.2 -3.7 07:04
Gold Nov 25 3,385.8s -16.5 07/03/25
Gold Dec 25 3,395.8 -3.0 06:54
Gold Jan 26 3,413.2s -16.2 07/03/25
Gold Feb 26 3,426.1s -16.0 07/03/25
Gold Mar 26 3,438.1s -15.9 07/03/25
Gold Apr 26 3,450.3s -15.7 07/03/25
Gold May 26 3,462.1s -15.8 07/03/25
Gold Jun 26 3,474.1s -15.8 07/03/25
Gold Jul 26 3,485.9s -15.9 07/03/25
Gold Aug 26 3,497.8s -15.9 07/03/25
Gold Sep 26 3,509.2s -15.9 07/03/25
Gold Oct 26 3,520.0s -15.8 07/03/25
Gold Nov 26 3,531.8s -15.8 07/03/25
Gold Dec 26 3,541.9s -15.8 07/03/25
Gold Jan 27 3,553.5s -15.7 07/03/25
Gold Feb 27 3,564.0s -15.7 07/03/25
Gold Mar 27 3,575.2s -15.7 07/03/25
Gold Apr 27 3,585.4s -15.7 07/03/25
Gold May 27 3,596.5s -15.7 07/03/25
Gold Jun 27 3,606.5s -15.7 07/03/25
Gold Jul 27 3,618.4s -15.7 07/03/25
Gold Aug 27 3,630.2s -15.7 07/03/25
Gold Dec 27 3,672.0s -15.7 07/03/25
Gold Jun 28 3,737.1s -15.7 07/03/25
Gold Dec 28 3,802.2s -15.7 07/03/25
Gold Jun 29 3,859.7s -15.7 07/03/25
Gold Dec 29 4,062.9s -15.7 07/03/25
Gold Jun 30 4,090.4s -15.7 07/03/25
Gold Dec 30 4,125.8s -15.7 07/03/25
Gold Jun 31 4,153.3s -15.7 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:14:41 CST

   
 
  
 
 
Visit Our Main Website