Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Sep 24 2,619.9s +31.9 09/20/24
Gold Oct 24 2,622.4s +31.5 09/20/24
Silver Sep 24 31.176s +0.082 09/20/24
Silver Oct 24 31.206s +0.073 09/20/24
Copper Sep 24 4.2815s -0.0045 09/20/24
Copper Oct 24 4.2890s -0.0055 09/20/24
Palladium Sep 24 1,079.90s -20.50 09/20/24
Palladium Oct 24 1,077.10s -20.50 09/20/24
Platinum Sep 24 981.6s -12.5 09/20/24
Platinum Oct 24 981.9s -12.5 09/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:49:53 CST

   
 
  
 
 
Visit Our Main Website