Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 243.950s +1.775 10/16/25
Live Ctl (E) Dec 25 247.875s +1.100 10/16/25
Live Ctl (E) Feb 26 249.550s +0.800 10/16/25
Live Ctl (E) Apr 26 250.250s +0.675 10/16/25
Live Ctl (E) Jun 26 243.750s +0.650 10/16/25
Live Ctl (E) Aug 26 240.025s +0.750 10/16/25
Live Ctl (E) Oct 26 239.200s +1.000 10/16/25
Live Ctl (E) Dec 26 239.300s +1.500 10/16/25
Live Ctl (E) Feb 27 238.350s +2.025 10/16/25
Live Ctl (E) Apr 27 236.700s +2.025 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:48:23 CST

   
 
  
 
 
Visit Our Main Website