Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 24 5,660.25 +39.50 09/18/24
S&P 500 Dec 24 5,719.50 +39.50 09/18/24
S&P 500 Mar 25 5,774.75 +44.25 09/18/24
S&P 500 Jun 25 5,771.25s -20.25 09/18/24
S&P 500 Sep 25 5,807.25s -20.25 09/18/24
S&P 500 Dec 25 5,843.00s -17.50 09/18/24
S&P 500 Mar 26 5,877.00s -17.50 09/18/24
S&P 500 Jun 26 5,910.00s -17.50 09/18/24
S&P 500 Sep 26 5,945.00s -17.50 09/18/24
S&P 500 Dec 26 5,979.00s -17.50 09/18/24
S&P 500 Mar 27 6,021.00s -17.50 09/18/24
S&P 500 Jun 27 6,067.00s -17.50 09/18/24
S&P 500 Sep 27 6,114.50s -17.50 09/18/24
S&P 500 Dec 27 6,123.00s -17.50 09/18/24
S&P 500 Mar 28 6,162.00s -17.50 09/18/24
S&P 500 Jun 28 6,183.50s -17.50 09/18/24
S&P 500 Sep 28 6,208.00s -17.50 09/18/24
S&P 500 Dec 28 6,284.00s -17.50 09/18/24
S&P 500 Mar 29 6,331.25s -17.50 09/18/24
S&P 500 Jun 29 6,371.00s -17.50 09/18/24
S&P 500 Sep 29 6,410.50s -17.50 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:16:16 CST

   
 
  
 
 
Visit Our Main Website