Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Dec 24 44,914 +86 09:30
Dow Indu Mar 25 45,355 +68 09:13
Nasd 100 Dec 24 20,898.75 +85.75 09:30
Nasd 100 Mar 25 21,150.00 +82.25 09:19
S&P 500 Dec 24 6,030.50 +15.50 09:30
S&P 500 Mar 25 6,097.50 +15.75 09:22
S&P Mid Dec 24 3,393.90 +20.10 09:30
S&P Mid Mar 25 3,411.80s -10.80 11/27/24
Russell Dec 24 3,309.00s -13.10 11/27/24
Russell Mar 25 3,341.30s -12.90 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:40:45 CST

   
 
  
 
 
Visit Our Main Website