Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 727-0 -3-2 09/08/26
Wheat (E) Dec 26 747-4 +0-4 12:55
Wheat (E) Mar 27 762-4 +1-0 12:56
Wheat (E) May 27 769-6 +1-0 12:55
Wheat (E) Jul 27 765-0 +1-2 12:54
Wheat (E) Sep 27 766-6 +1-0 12:54
Wheat (E) Dec 27 773-0 +1-0 12:52
Wheat (E) Mar 28 775-2s +7-0 09/08/26
Wheat (E) May 28 770-2s +6-2 09/08/26
Wheat (E) Jul 28 751-4 +2-2 12:54
Wheat (E) Sep 28 753-4s +8-0 09/08/26
Wheat (E) Dec 28 765-0s +7-4 09/08/26
Wheat (E) Mar 29 770-2s +6-6 09/08/26
Wheat (E) May 29 760-6s +6-6 09/08/26
Wheat (E) Jul 29 725-4s +6-6 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:06:46 CST

   
 
  
 
 
Visit Our Main Website