Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 24 15.410 -0.055 09/18/24
Rice (E) Jan 25 15.540 -0.060 09/18/24
Rice (E) Mar 25 15.695s +0.065 09/18/24
Rice (E) May 25 15.910s +0.075 09/18/24
Rice (E) Jul 25 16.080s +0.075 09/18/24
Rice (E) Sep 25 14.470s -0.045 09/18/24
Rice (E) Nov 25 13.150s unch 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:18:38 CST

   
 
  
 
 
Visit Our Main Website