Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 10.690 unch 10/16/25
Rice (E) Jan 26 10.965 unch 10/16/25
Rice (E) Mar 26 11.275s +0.075 10/16/25
Rice (E) May 26 11.510s +0.070 10/16/25
Rice (E) Jul 26 11.705s +0.065 10/16/25
Rice (E) Sep 26 11.935s +0.065 10/16/25
Rice (E) Nov 26 12.200s +0.065 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:56:53 CST

   
 
  
 
 
Visit Our Main Website