Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 318.6 +0.7 09/18/24
Soy Meal (E) Dec 24 321.5 +0.1 09/18/24
Soy Meal (E) Jan 25 323.3 unch 09/18/24
Soy Meal (E) Mar 25 326.2 -0.2 09/18/24
Soy Meal (E) May 25 329.0 -0.3 09/18/24
Soy Meal (E) Jul 25 332.4 -0.2 09/18/24
Soy Meal (E) Aug 25 332.9 -0.4 09/18/24
Soy Meal (E) Sep 25 333.8 +0.3 09/18/24
Soy Meal (E) Oct 25 332.8s -0.2 09/18/24
Soy Meal (E) Dec 25 336.2 +1.0 09/18/24
Soy Meal (E) Jan 26 336.0s unch 09/18/24
Soy Meal (E) Mar 26 336.2s unch 09/18/24
Soy Meal (E) May 26 337.1s -0.1 09/18/24
Soy Meal (E) Jul 26 339.3s -0.1 09/18/24
Soy Meal (E) Aug 26 339.3s -0.1 09/18/24
Soy Meal (E) Sep 26 337.8s -0.1 09/18/24
Soy Meal (E) Oct 26 335.4s -0.1 09/18/24
Soy Meal (E) Dec 26 337.2s -0.1 09/18/24
Soy Meal (E) Jul 27 347.0s -0.1 09/18/24
Soy Meal (E) Oct 27 347.0s -0.1 09/18/24
Soy Meal (E) Dec 27 350.5s -0.1 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:00:56 CST

   
 
  
 
 
Visit Our Main Website