Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 313.1s +7.5 03/06/26
Soy Meal (E) May 26 317.2s +7.9 03/06/26
Soy Meal (E) Jul 26 319.6s +7.0 03/06/26
Soy Meal (E) Aug 26 317.2s +5.3 03/06/26
Soy Meal (E) Sep 26 314.6s +4.3 03/06/26
Soy Meal (E) Oct 26 312.2s +4.2 03/06/26
Soy Meal (E) Dec 26 314.4s +4.4 03/06/26
Soy Meal (E) Jan 27 313.9s +4.0 03/06/26
Soy Meal (E) Mar 27 312.1s +3.1 03/06/26
Soy Meal (E) May 27 311.9s +2.7 03/06/26
Soy Meal (E) Jul 27 313.8s +2.7 03/06/26
Soy Meal (E) Aug 27 312.3s +2.2 03/06/26
Soy Meal (E) Sep 27 309.7s +1.6 03/06/26
Soy Meal (E) Oct 27 306.6s +1.2 03/06/26
Soy Meal (E) Dec 27 309.0s +1.3 03/06/26
Soy Meal (E) Jan 28 309.3s +1.4 03/06/26
Soy Meal (E) Mar 28 310.8s +1.4 03/06/26
Soy Meal (E) May 28 312.3s +1.4 03/06/26
Soy Meal (E) Jul 28 313.5s +1.4 03/06/26
Soy Meal (E) Aug 28 313.3s +1.4 03/06/26
Soy Meal (E) Sep 28 312.4s +1.4 03/06/26
Soy Meal (E) Oct 28 313.5s +1.4 03/06/26
Soy Meal (E) Dec 28 314.8s +1.4 03/06/26
Soy Meal (E) Jul 29 320.8s +1.4 03/06/26
Soy Meal (E) Oct 29 320.8s +1.4 03/06/26
Soy Meal (E) Dec 29 322.8s +1.4 03/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:20:27 CST

   
 
  
 
 
Visit Our Main Website