Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 278.8 +1.9 12:48
Soy Meal (E) Jan 26 282.4 +1.8 12:44
Soy Meal (E) Mar 26 287.6 +1.7 12:40
Soy Meal (E) May 26 292.8 +1.6 12:39
Soy Meal (E) Jul 26 298.0 +1.6 12:28
Soy Meal (E) Aug 26 299.7 +1.5 12:28
Soy Meal (E) Sep 26 300.8 +1.4 12:28
Soy Meal (E) Oct 26 301.3 +1.4 10/16/25
Soy Meal (E) Dec 26 305.2 +1.2 12:39
Soy Meal (E) Jan 27 306.3s +0.7 10/16/25
Soy Meal (E) Mar 27 309.5s +0.7 10/16/25
Soy Meal (E) May 27 313.2s +0.8 10/16/25
Soy Meal (E) Jul 27 317.3s +0.7 10/16/25
Soy Meal (E) Aug 27 318.1s +0.8 10/16/25
Soy Meal (E) Sep 27 317.6s +0.6 10/16/25
Soy Meal (E) Oct 27 315.5s +0.5 10/16/25
Soy Meal (E) Dec 27 317.6s +0.7 10/16/25
Soy Meal (E) Jul 28 325.6s +0.7 10/16/25
Soy Meal (E) Oct 28 325.6s +0.7 10/16/25
Soy Meal (E) Dec 28 327.7s +0.7 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:59:40 CST

   
 
  
 
 
Visit Our Main Website