Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 290.5s +2.4 11/27/24
Soy Meal (E) Jan 25 295.4s +4.0 11/27/24
Soy Meal (E) Mar 25 300.2s +4.4 11/27/24
Soy Meal (E) May 25 304.6s +4.3 11/27/24
Soy Meal (E) Jul 25 309.1s +4.2 11/27/24
Soy Meal (E) Aug 25 309.7s +4.1 11/27/24
Soy Meal (E) Sep 25 309.9s +4.0 11/27/24
Soy Meal (E) Oct 25 309.2s +3.8 11/27/24
Soy Meal (E) Dec 25 311.5s +3.5 11/27/24
Soy Meal (E) Jan 26 312.4s +3.5 11/27/24
Soy Meal (E) Mar 26 312.9s +3.5 11/27/24
Soy Meal (E) May 26 314.1s +3.3 11/27/24
Soy Meal (E) Jul 26 316.4s +3.2 11/27/24
Soy Meal (E) Aug 26 315.9s +3.2 11/27/24
Soy Meal (E) Sep 26 314.3s +3.1 11/27/24
Soy Meal (E) Oct 26 311.8s +3.1 11/27/24
Soy Meal (E) Dec 26 313.7s +3.0 11/27/24
Soy Meal (E) Jul 27 322.4s +3.0 11/27/24
Soy Meal (E) Oct 27 322.4s +3.0 11/27/24
Soy Meal (E) Dec 27 325.9s +3.0 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:48:10 CST

   
 
  
 
 
Visit Our Main Website