Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 325.0 -0.3 04/21/26
Soy Meal (E) Jul 26 320.9 -0.3 04/21/26
Soy Meal (E) Aug 26 315.1 -0.2 04/21/26
Soy Meal (E) Sep 26 311.0 -0.2 04/21/26
Soy Meal (E) Oct 26 309.0 -0.2 04/21/26
Soy Meal (E) Dec 26 312.7 -0.3 04/21/26
Soy Meal (E) Jan 27 314.2 -0.3 04/21/26
Soy Meal (E) Mar 27 313.9 -0.2 04/21/26
Soy Meal (E) May 27 314.1 -0.3 04/21/26
Soy Meal (E) Jul 27 316.3s -1.2 04/21/26
Soy Meal (E) Aug 27 315.4s -1.0 04/21/26
Soy Meal (E) Sep 27 313.5s -0.9 04/21/26
Soy Meal (E) Oct 27 311.0 unch 04/21/26
Soy Meal (E) Dec 27 313.6s -0.6 04/21/26
Soy Meal (E) Jan 28 313.9s -0.6 04/21/26
Soy Meal (E) Mar 28 314.0s -0.6 04/21/26
Soy Meal (E) May 28 315.8s -0.6 04/21/26
Soy Meal (E) Jul 28 317.9s -0.6 04/21/26
Soy Meal (E) Aug 28 317.7s -0.6 04/21/26
Soy Meal (E) Sep 28 316.9s -0.6 04/21/26
Soy Meal (E) Oct 28 316.9s -0.6 04/21/26
Soy Meal (E) Dec 28 319.2s -0.6 04/21/26
Soy Meal (E) Jul 29 325.2s -0.6 04/21/26
Soy Meal (E) Oct 29 325.2s -0.6 04/21/26
Soy Meal (E) Dec 29 327.2s -0.6 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:30:05 CST

   
 
  
 
 
Visit Our Main Website