Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 26 341.8s -3.5 09/08/26
Soy Meal (E) Oct 26 343.0 -0.3 12:55
Soy Meal (E) Dec 26 349.5 -0.3 12:54
Soy Meal (E) Jan 27 352.3 -0.5 12:52
Soy Meal (E) Mar 27 354.7 -0.6 12:52
Soy Meal (E) May 27 356.1 -0.7 12:49
Soy Meal (E) Jul 27 357.1 -0.7 12:49
Soy Meal (E) Aug 27 353.0 -1.4 09/08/26
Soy Meal (E) Sep 27 349.0 -0.9 12:49
Soy Meal (E) Oct 27 343.3 -1.4 12:49
Soy Meal (E) Dec 27 344.9 -1.2 09/08/26
Soy Meal (E) Jan 28 345.8s -1.5 09/08/26
Soy Meal (E) Mar 28 343.6s -1.5 09/08/26
Soy Meal (E) May 28 344.1s -1.5 09/08/26
Soy Meal (E) Jul 28 346.3s -1.5 09/08/26
Soy Meal (E) Aug 28 344.6s -1.5 09/08/26
Soy Meal (E) Sep 28 341.1s -1.5 09/08/26
Soy Meal (E) Oct 28 338.2s -1.5 09/08/26
Soy Meal (E) Dec 28 339.0s -1.5 09/08/26
Soy Meal (E) Jul 29 347.5s -1.5 09/08/26
Soy Meal (E) Oct 29 347.5s -1.5 09/08/26
Soy Meal (E) Dec 29 349.5s -1.5 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:06:45 CST

   
 
  
 
 
Visit Our Main Website