Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 24 40.69 -0.30 09/18/24
Soy Oil (E) Dec 24 40.03 -0.28 09/18/24
Soy Oil (E) Jan 25 40.12 -0.27 09/18/24
Soy Oil (E) Mar 25 40.35 -0.25 09/18/24
Soy Oil (E) May 25 40.65 -0.24 09/18/24
Soy Oil (E) Jul 25 40.86 -0.24 09/18/24
Soy Oil (E) Aug 25 41.10 unch 09/18/24
Soy Oil (E) Sep 25 41.20 +0.16 09/18/24
Soy Oil (E) Oct 25 40.87s +0.45 09/18/24
Soy Oil (E) Dec 25 40.94 +0.02 09/18/24
Soy Oil (E) Jan 26 41.00 +0.04 09/18/24
Soy Oil (E) Mar 26 41.10 +0.03 09/18/24
Soy Oil (E) May 26 41.17s +0.48 09/18/24
Soy Oil (E) Jul 26 41.25s +0.47 09/18/24
Soy Oil (E) Aug 26 40.98s +0.47 09/18/24
Soy Oil (E) Sep 26 41.00s +0.47 09/18/24
Soy Oil (E) Oct 26 40.87s +0.47 09/18/24
Soy Oil (E) Dec 26 40.74s +0.47 09/18/24
Soy Oil (E) Jul 27 40.63s +0.47 09/18/24
Soy Oil (E) Oct 27 40.62s +0.47 09/18/24
Soy Oil (E) Dec 27 40.36s +0.47 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:19:10 CST

   
 
  
 
 
Visit Our Main Website