Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 56.51 -0.04 05:43
Soy Oil (E) Sep 25 56.23 -0.04 05:43
Soy Oil (E) Oct 25 55.91 -0.05 05:43
Soy Oil (E) Dec 25 55.94 -0.05 05:43
Soy Oil (E) Jan 26 56.05 -0.06 05:43
Soy Oil (E) Mar 26 55.80 -0.11 04:52
Soy Oil (E) May 26 55.52 -0.09 04:52
Soy Oil (E) Jul 26 55.16 -0.02 05:06
Soy Oil (E) Aug 26 54.33 -0.21 07/28/25
Soy Oil (E) Sep 26 53.75 -0.14 09:19
Soy Oil (E) Oct 26 53.15 -0.13 09:47
Soy Oil (E) Dec 26 53.05s +0.29 07/28/25
Soy Oil (E) Jan 27 52.87s +0.31 07/28/25
Soy Oil (E) Mar 27 52.64s +0.33 07/28/25
Soy Oil (E) May 27 52.42s +0.34 07/28/25
Soy Oil (E) Jul 27 52.26s +0.33 07/28/25
Soy Oil (E) Aug 27 51.93s +0.32 07/28/25
Soy Oil (E) Sep 27 51.60s +0.31 07/28/25
Soy Oil (E) Oct 27 51.38s +0.31 07/28/25
Soy Oil (E) Dec 27 51.24s +0.31 07/28/25
Soy Oil (E) Jul 28 51.13s +0.31 07/28/25
Soy Oil (E) Oct 28 51.12s +0.31 07/28/25
Soy Oil (E) Dec 28 50.51s +0.32 07/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:54:56 CST

   
 
  
 
 
Visit Our Main Website