Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.88 +0.01 12:52
Soy Oil (E) Jan 26 51.22 -0.01 12:51
Soy Oil (E) Mar 26 51.64 -0.02 12:51
Soy Oil (E) May 26 51.82 -0.02 12:51
Soy Oil (E) Jul 26 51.78 -0.03 12:52
Soy Oil (E) Aug 26 51.47 +0.01 12:28
Soy Oil (E) Sep 26 51.17 +0.04 12:28
Soy Oil (E) Oct 26 50.81 +0.05 10/16/25
Soy Oil (E) Dec 26 50.60 -0.03 10/16/25
Soy Oil (E) Jan 27 50.54s +0.14 10/16/25
Soy Oil (E) Mar 27 50.37s +0.13 10/16/25
Soy Oil (E) May 27 50.24s +0.08 10/16/25
Soy Oil (E) Jul 27 50.08s unch 10/16/25
Soy Oil (E) Aug 27 49.77s unch 10/16/25
Soy Oil (E) Sep 27 49.45s unch 10/16/25
Soy Oil (E) Oct 27 49.10s unch 10/16/25
Soy Oil (E) Dec 27 49.02s unch 10/16/25
Soy Oil (E) Jul 28 48.91s unch 10/16/25
Soy Oil (E) Oct 28 48.90s unch 10/16/25
Soy Oil (E) Dec 28 48.28s -0.01 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:02:57 CST

   
 
  
 
 
Visit Our Main Website