Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 66.21s +0.89 03/06/26
Soy Oil (E) May 26 66.58s +0.88 03/06/26
Soy Oil (E) Jul 26 66.23s +0.63 03/06/26
Soy Oil (E) Aug 26 65.29s +0.59 03/06/26
Soy Oil (E) Sep 26 64.31s +0.57 03/06/26
Soy Oil (E) Oct 26 63.30s +0.57 03/06/26
Soy Oil (E) Dec 26 62.77s +0.54 03/06/26
Soy Oil (E) Jan 27 62.17s +0.47 03/06/26
Soy Oil (E) Mar 27 61.25s +0.39 03/06/26
Soy Oil (E) May 27 60.50s +0.41 03/06/26
Soy Oil (E) Jul 27 59.81s +0.48 03/06/26
Soy Oil (E) Aug 27 58.86s +0.52 03/06/26
Soy Oil (E) Sep 27 57.88s +0.53 03/06/26
Soy Oil (E) Oct 27 56.90s +0.49 03/06/26
Soy Oil (E) Dec 27 56.44s +0.42 03/06/26
Soy Oil (E) Jan 28 56.10s +0.42 03/06/26
Soy Oil (E) Mar 28 56.03s +0.42 03/06/26
Soy Oil (E) May 28 56.01s +0.42 03/06/26
Soy Oil (E) Jul 28 55.76s +0.42 03/06/26
Soy Oil (E) Aug 28 55.45s +0.42 03/06/26
Soy Oil (E) Sep 28 55.11s +0.42 03/06/26
Soy Oil (E) Oct 28 55.26s +0.42 03/06/26
Soy Oil (E) Dec 28 55.23s +0.42 03/06/26
Soy Oil (E) Jul 29 55.12s +0.42 03/06/26
Soy Oil (E) Oct 29 55.11s +0.42 03/06/26
Soy Oil (E) Dec 29 54.43s +0.42 03/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:19:57 CST

   
 
  
 
 
Visit Our Main Website