Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 70.18s +1.40 09/08/26
Soy Oil (E) Oct 26 70.04 -0.18 12:56
Soy Oil (E) Dec 26 70.52 -0.18 12:56
Soy Oil (E) Jan 27 70.74 -0.19 12:56
Soy Oil (E) Mar 27 70.85 -0.25 12:54
Soy Oil (E) May 27 70.91 -0.24 12:49
Soy Oil (E) Jul 27 70.71 -0.31 12:49
Soy Oil (E) Aug 27 70.43 unch 12:49
Soy Oil (E) Sep 27 69.74 unch 09/08/26
Soy Oil (E) Oct 27 68.97s +1.28 09/08/26
Soy Oil (E) Dec 27 68.53 -0.05 12:49
Soy Oil (E) Jan 28 68.28s +1.12 09/08/26
Soy Oil (E) Mar 28 67.88s +1.08 09/08/26
Soy Oil (E) May 28 67.56s +1.04 09/08/26
Soy Oil (E) Jul 28 67.25s +0.99 09/08/26
Soy Oil (E) Aug 28 66.64s +0.96 09/08/26
Soy Oil (E) Sep 28 66.24s +0.96 09/08/26
Soy Oil (E) Oct 28 65.90s +0.94 09/08/26
Soy Oil (E) Dec 28 65.64s +0.94 09/08/26
Soy Oil (E) Jul 29 65.53s +0.94 09/08/26
Soy Oil (E) Oct 29 65.52s +0.94 09/08/26
Soy Oil (E) Dec 29 64.84s +0.94 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:06:45 CST

   
 
  
 
 
Visit Our Main Website