Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 71.81 -0.33 04/21/26
Soy Oil (E) Jul 26 71.40 -0.25 04/21/26
Soy Oil (E) Aug 26 69.59 -0.21 04/21/26
Soy Oil (E) Sep 26 68.02 -0.10 04/21/26
Soy Oil (E) Oct 26 66.56 -0.07 04/21/26
Soy Oil (E) Dec 26 65.55 -0.06 04/21/26
Soy Oil (E) Jan 27 65.02 -0.05 04/21/26
Soy Oil (E) Mar 27 64.32s +1.68 04/21/26
Soy Oil (E) May 27 63.61 +0.03 04/21/26
Soy Oil (E) Jul 27 62.77s +1.47 04/21/26
Soy Oil (E) Aug 27 61.69s +1.36 04/21/26
Soy Oil (E) Sep 27 60.58s +1.26 04/21/26
Soy Oil (E) Oct 27 59.44s +1.15 04/21/26
Soy Oil (E) Dec 27 58.90s +1.09 04/21/26
Soy Oil (E) Jan 28 58.42s +1.07 04/21/26
Soy Oil (E) Mar 28 58.01s +1.07 04/21/26
Soy Oil (E) May 28 57.75s +1.07 04/21/26
Soy Oil (E) Jul 28 57.96s +1.08 04/21/26
Soy Oil (E) Aug 28 57.65s +1.08 04/21/26
Soy Oil (E) Sep 28 57.31s +1.08 04/21/26
Soy Oil (E) Oct 28 57.46s +1.08 04/21/26
Soy Oil (E) Dec 28 57.43s +1.08 04/21/26
Soy Oil (E) Jul 29 57.32s +1.08 04/21/26
Soy Oil (E) Oct 29 57.31s +1.08 04/21/26
Soy Oil (E) Dec 29 56.63s +1.08 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:30:26 CST

   
 
  
 
 
Visit Our Main Website