Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 74.28s -0.17 06/12/26
Soy Oil (E) Aug 26 72.86s -0.34 06/12/26
Soy Oil (E) Sep 26 71.53s -0.44 06/12/26
Soy Oil (E) Oct 26 70.38s -0.48 06/12/26
Soy Oil (E) Dec 26 69.67s -0.47 06/12/26
Soy Oil (E) Jan 27 69.27s -0.45 06/12/26
Soy Oil (E) Mar 27 68.90s -0.45 06/12/26
Soy Oil (E) May 27 68.42s -0.43 06/12/26
Soy Oil (E) Jul 27 67.77s -0.44 06/12/26
Soy Oil (E) Aug 27 66.76s -0.44 06/12/26
Soy Oil (E) Sep 27 65.70s -0.47 06/12/26
Soy Oil (E) Oct 27 64.61s -0.49 06/12/26
Soy Oil (E) Dec 27 63.94s -0.48 06/12/26
Soy Oil (E) Jan 28 63.42s -0.52 06/12/26
Soy Oil (E) Mar 28 62.73s -0.53 06/12/26
Soy Oil (E) May 28 62.13s -0.50 06/12/26
Soy Oil (E) Jul 28 61.62s -0.43 06/12/26
Soy Oil (E) Aug 28 61.22s -0.43 06/12/26
Soy Oil (E) Sep 28 60.88s -0.43 06/12/26
Soy Oil (E) Oct 28 60.79s -0.43 06/12/26
Soy Oil (E) Dec 28 60.76s -0.43 06/12/26
Soy Oil (E) Jul 29 60.65s -0.43 06/12/26
Soy Oil (E) Oct 29 60.64s -0.43 06/12/26
Soy Oil (E) Dec 29 59.96s -0.43 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:00:01 CST

   
 
  
 
 
Visit Our Main Website