Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 317.2s +7.9 03/06/26
Soy Meal Jul 26 319.6s +7.0 03/06/26
Soy Meal Aug 26 317.2s +5.3 03/06/26
Soy Meal Sep 26 314.6s +4.3 03/06/26
Soy Meal Oct 26 312.2s +4.2 03/06/26
Soy Meal Dec 26 314.4s +4.4 03/06/26
Soy Meal Jan 27 313.9s +4.0 03/06/26
Soy Meal Mar 27 312.1s +3.1 03/06/26
Soy Meal May 27 311.9s +2.7 03/06/26
Soy Meal Jul 27 313.8s +2.7 03/06/26
Soy Meal Aug 27 312.3s +2.2 03/06/26
Soy Meal Sep 27 309.7s +1.6 03/06/26
Soy Meal Oct 27 306.6s +1.2 03/06/26
Soy Meal Dec 27 309.0s +1.3 03/06/26
Soy Meal Jan 28 309.3s +1.4 03/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:18:43 CST

   
 
  
 
 
Visit Our Main Website