Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 325.3s +0.2 04/21/26
Soy Meal Jul 26 320.8 -0.4 04/21/26
Soy Meal Aug 26 315.2 -0.1 04/21/26
Soy Meal Sep 26 311.2s -2.1 04/21/26
Soy Meal Oct 26 309.2s -2.1 04/21/26
Soy Meal Dec 26 313.0s -2.0 04/21/26
Soy Meal Jan 27 314.5s -1.8 04/21/26
Soy Meal Mar 27 314.1s -1.5 04/21/26
Soy Meal May 27 314.4s -1.2 04/21/26
Soy Meal Jul 27 316.3s -1.2 04/21/26
Soy Meal Aug 27 315.4s -1.0 04/21/26
Soy Meal Sep 27 313.5s -0.9 04/21/26
Soy Meal Oct 27 311.0s -0.7 04/21/26
Soy Meal Dec 27 313.6s -0.6 04/21/26
Soy Meal Jan 28 313.9s -0.6 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:28:32 CST

   
 
  
 
 
Visit Our Main Website