Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 26 341.0 -2.3 09/08/26
Soy Meal Dec 26 349.6 -0.2 12:49
Soy Meal Jan 27 352.8s -5.2 09/08/26
Soy Meal Mar 27 355.3s -4.3 09/08/26
Soy Meal May 27 356.8s -3.5 09/08/26
Soy Meal Jul 27 357.8s -2.8 09/08/26
Soy Meal Aug 27 354.4s -2.3 09/08/26
Soy Meal Sep 27 349.9s -2.0 09/08/26
Soy Meal Oct 27 344.7s -1.6 09/08/26
Soy Meal Dec 27 346.1s -1.5 09/08/26
Soy Meal Jan 28 345.8s -1.5 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:05:59 CST

   
 
  
 
 
Visit Our Main Website