Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 278.8 +1.9 12:46
Soy Meal Jan 26 280.6s +1.0 10/16/25
Soy Meal Mar 26 287.4 +1.5 10/16/25
Soy Meal May 26 291.2s +0.9 10/16/25
Soy Meal Jul 26 296.4s +0.8 10/16/25
Soy Meal Aug 26 298.2s +0.8 10/16/25
Soy Meal Sep 26 299.4s +0.8 10/16/25
Soy Meal Oct 26 299.9s +0.8 10/16/25
Soy Meal Dec 26 304.0s +0.8 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:02:11 CST

   
 
  
 
 
Visit Our Main Website