Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 611-4s +26-2 03/06/26
KC Wheat (E) May 26 623-4s +31-0 03/06/26
KC Wheat (E) Jul 26 635-4s +30-0 03/06/26
KC Wheat (E) Sep 26 649-2s +29-4 03/06/26
KC Wheat (E) Dec 26 668-0s +28-4 03/06/26
KC Wheat (E) Mar 27 681-4s +26-6 03/06/26
KC Wheat (E) May 27 685-6s +23-4 03/06/26
KC Wheat (E) Jul 27 670-2s +13-0 03/06/26
KC Wheat (E) Sep 27 673-0s +11-4 03/06/26
KC Wheat (E) Dec 27 683-0s +12-0 03/06/26
KC Wheat (E) Mar 28 688-0s +11-4 03/06/26
KC Wheat (E) May 28 688-2s +9-2 03/06/26
KC Wheat (E) Jul 28 676-0s +9-2 03/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:57:52 CST

   
 
  
 
 
Visit Our Main Website