Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 638-6 -4-6 04/21/26
KC Wheat (E) Jul 26 650-6 -5-0 04/21/26
KC Wheat (E) Sep 26 662-4 -5-2 04/21/26
KC Wheat (E) Dec 26 679-2 -4-2 04/21/26
KC Wheat (E) Mar 27 691-0 -4-4 04/21/26
KC Wheat (E) May 27 700-6s +9-6 04/21/26
KC Wheat (E) Jul 27 696-0 +1-4 04/21/26
KC Wheat (E) Sep 27 697-2s +8-2 04/21/26
KC Wheat (E) Dec 27 705-0s +8-0 04/21/26
KC Wheat (E) Mar 28 710-4s +8-0 04/21/26
KC Wheat (E) May 28 710-6s +8-0 04/21/26
KC Wheat (E) Jul 28 688-0s +7-4 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:31:13 CST

   
 
  
 
 
Visit Our Main Website