Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 24 576-0 -2-4 09/18/24
KC Wheat (E) Mar 25 589-4 -2-2 09/18/24
KC Wheat (E) May 25 596-4 -3-0 09/18/24
KC Wheat (E) Jul 25 601-2 -2-6 09/18/24
KC Wheat (E) Sep 25 611-2 -2-6 09/18/24
KC Wheat (E) Dec 25 629-0 +0-2 09/18/24
KC Wheat (E) Mar 26 638-0s -0-6 09/18/24
KC Wheat (E) May 26 640-4s -0-4 09/18/24
KC Wheat (E) Jul 26 628-4s -2-2 09/18/24
KC Wheat (E) Sep 26 636-6s -2-2 09/18/24
KC Wheat (E) Dec 26 648-6s -2-2 09/18/24
KC Wheat (E) Mar 27 655-0s -2-2 09/18/24
KC Wheat (E) May 27 651-6s -2-2 09/18/24
KC Wheat (E) Jul 27 621-6s -2-2 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:58:32 CST

   
 
  
 
 
Visit Our Main Website