Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 74.12 -0.44 06/08/26
Soy Oil Aug 26 72.90 -0.43 06/08/26
Soy Oil Sep 26 72.08 -0.17 06/08/26
Soy Oil Oct 26 71.29s -0.05 06/08/26
Soy Oil Dec 26 70.71s -0.10 06/08/26
Soy Oil Jan 27 70.34s -0.12 06/08/26
Soy Oil Mar 27 69.97s -0.12 06/08/26
Soy Oil May 27 69.46s -0.14 06/08/26
Soy Oil Jul 27 68.78s -0.17 06/08/26
Soy Oil Aug 27 67.73s -0.22 06/08/26
Soy Oil Sep 27 66.66s -0.24 06/08/26
Soy Oil Oct 27 65.56s -0.24 06/08/26
Soy Oil Dec 27 64.90s -0.20 06/08/26
Soy Oil Jan 28 64.38s -0.22 06/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:30:29 CST

   
 
  
 
 
Visit Our Main Website