Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 71.86 -0.28 04/21/26
Soy Oil Jul 26 71.42 -0.23 04/21/26
Soy Oil Aug 26 69.70 -0.10 04/21/26
Soy Oil Sep 26 68.12s +1.84 04/21/26
Soy Oil Oct 26 66.63s +1.81 04/21/26
Soy Oil Dec 26 65.61s +1.78 04/21/26
Soy Oil Jan 27 65.07s +1.77 04/21/26
Soy Oil Mar 27 64.32s +1.68 04/21/26
Soy Oil May 27 63.58s +1.59 04/21/26
Soy Oil Jul 27 62.77s +1.47 04/21/26
Soy Oil Aug 27 61.69s +1.36 04/21/26
Soy Oil Sep 27 60.58s +1.26 04/21/26
Soy Oil Oct 27 59.44s +1.15 04/21/26
Soy Oil Dec 27 58.90s +1.09 04/21/26
Soy Oil Jan 28 58.42s +1.07 04/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:26:59 CST

   
 
  
 
 
Visit Our Main Website