Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 66.58s +0.88 03/06/26
Soy Oil Jul 26 66.23s +0.63 03/06/26
Soy Oil Aug 26 65.29s +0.59 03/06/26
Soy Oil Sep 26 64.31s +0.57 03/06/26
Soy Oil Oct 26 63.30s +0.57 03/06/26
Soy Oil Dec 26 62.77s +0.54 03/06/26
Soy Oil Jan 27 62.17s +0.47 03/06/26
Soy Oil Mar 27 61.25s +0.39 03/06/26
Soy Oil May 27 60.50s +0.41 03/06/26
Soy Oil Jul 27 59.81s +0.48 03/06/26
Soy Oil Aug 27 58.86s +0.52 03/06/26
Soy Oil Sep 27 57.88s +0.53 03/06/26
Soy Oil Oct 27 56.90s +0.49 03/06/26
Soy Oil Dec 27 56.44s +0.42 03/06/26
Soy Oil Jan 28 56.10s +0.42 03/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:59:30 CST

   
 
  
 
 
Visit Our Main Website