Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3625 unch 08:49
Fed Funds (E) Dec 24 95.4850 -0.0050 08:26
Fed Funds (E) Jan 25 95.5850 -0.0050 09:27
Fed Funds (E) Feb 25 95.6350 -0.0050 09:20
Fed Funds (E) Mar 25 95.6850 -0.0050 08:54
Fed Funds (E) Apr 25 95.7700 -0.0050 09:13
Fed Funds (E) May 25 95.8200 -0.0100 09:27
Fed Funds (E) Jun 25 95.8750 -0.0100 09:20
Fed Funds (E) Jul 25 95.9400 -0.0150 09:28
Fed Funds (E) Aug 25 95.9950 -0.0150 09:27
Fed Funds (E) Sep 25 96.0300 -0.0150 09:16
Fed Funds (E) Oct 25 96.0750 -0.0150 09:20
Fed Funds (E) Nov 25 96.1250 -0.0150 04:51
Fed Funds (E) Dec 25 96.1650 -0.0050 11/27/24
Fed Funds (E) Jan 26 96.1850 -0.0050 11/27/24
Fed Funds (E) Feb 26 96.2250s +0.0500 11/27/24
Fed Funds (E) Mar 26 96.2350s +0.0500 11/27/24
Fed Funds (E) Apr 26 96.2500s +0.0500 11/27/24
Fed Funds (E) May 26 96.2500s +0.0500 11/27/24
Fed Funds (E) Jun 26 96.2500s +0.0500 11/27/24
Fed Funds (E) Jul 26 96.2650s +0.0500 11/27/24
Fed Funds (E) Aug 26 96.2450s +0.0550 11/27/24
Fed Funds (E) Sep 26 96.2450s +0.0550 11/27/24
Fed Funds (E) Oct 26 96.2500s +0.0550 11/27/24
Fed Funds (E) Nov 26 96.2300s +0.0550 11/27/24
Fed Funds (E) Dec 26 96.4450s +0.0550 11/27/24
Fed Funds (E) Jan 27 96.4300s +0.0550 11/27/24
Fed Funds (E) Feb 27 96.4150s +0.0550 11/27/24
Fed Funds (E) Mar 27 96.4000s +0.0550 11/27/24
Fed Funds (E) Apr 27 96.3600s +0.0550 11/27/24
Fed Funds (E) May 27 96.3350s +0.0550 11/27/24
Fed Funds (E) Jun 27 96.3150s +0.0550 11/27/24
Fed Funds (E) Jul 27 96.2950s +0.0550 11/27/24
Fed Funds (E) Aug 27 96.2150s +0.0550 11/27/24
Fed Funds (E) Sep 27 96.2150s +0.0550 11/27/24
Fed Funds (E) Oct 27 96.2100s +0.0550 11/27/24
Fed Funds (E) Nov 27 96.1900s +0.0550 11/27/24
Fed Funds (E) Dec 27 96.1700s +0.0550 11/27/24
Fed Funds (E) Jan 28 96.1550s +0.0550 11/27/24
Fed Funds (E) Feb 28 96.1400s +0.0550 11/27/24
Fed Funds (E) Mar 28 96.1250s +0.0550 11/27/24
Fed Funds (E) Apr 28 96.0850s +0.0550 11/27/24
Fed Funds (E) May 28 96.0600s +0.0550 11/27/24
Fed Funds (E) Jun 28 96.0400s +0.0550 11/27/24
Fed Funds (E) Jul 28 96.0200s +0.0550 11/27/24
Fed Funds (E) Aug 28 95.9400s +0.0550 11/27/24
Fed Funds (E) Sep 28 95.9400s +0.0550 11/27/24
Fed Funds (E) Oct 28 95.9350s +0.0550 11/27/24
Fed Funds (E) Nov 28 95.9150s +0.0550 11/27/24
Fed Funds (E) Dec 28 95.8950s +0.0550 11/27/24
Fed Funds (E) Jan 29 95.8800s +0.0550 11/27/24
Fed Funds (E) Feb 29 95.8650s +0.0550 11/27/24
Fed Funds (E) Mar 29 95.8500s +0.0550 11/27/24
Fed Funds (E) Apr 29 95.8100s +0.0550 11/27/24
Fed Funds (E) May 29 95.7850s +0.0550 11/27/24
Fed Funds (E) Jun 29 95.7650s +0.0550 11/27/24
Fed Funds (E) Jul 29 95.7450s +0.0550 11/27/24
Fed Funds (E) Aug 29 95.6650s +0.0550 11/27/24
Fed Funds (E) Sep 29 95.6650s +0.0550 11/27/24
Fed Funds (E) Oct 29 95.6600s +0.0550 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:41:42 CST

   
 
  
 
 
Visit Our Main Website