Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Sep 24 94.8700 unch 09/18/24
Fed Funds (E) Oct 24 95.1800 +0.0050 09/18/24
Fed Funds (E) Nov 24 95.4350 unch 09/18/24
Fed Funds (E) Dec 24 95.6550 -0.0150 09/18/24
Fed Funds (E) Jan 25 95.8850 -0.0200 09/18/24
Fed Funds (E) Feb 25 96.1950 -0.0300 09/18/24
Fed Funds (E) Mar 25 96.3150 -0.0300 09/18/24
Fed Funds (E) Apr 25 96.5050 -0.0350 09/18/24
Fed Funds (E) May 25 96.6750 -0.0400 09/18/24
Fed Funds (E) Jun 25 96.7850 -0.0400 09/18/24
Fed Funds (E) Jul 25 96.8900 -0.0400 09/18/24
Fed Funds (E) Aug 25 96.9750 -0.0400 09/18/24
Fed Funds (E) Sep 25 97.0450s -0.0300 09/18/24
Fed Funds (E) Oct 25 97.0850s -0.0300 09/18/24
Fed Funds (E) Nov 25 97.1200s -0.0300 09/18/24
Fed Funds (E) Dec 25 97.1350s -0.0300 09/18/24
Fed Funds (E) Jan 26 97.1500s -0.0300 09/18/24
Fed Funds (E) Feb 26 97.1700s -0.0300 09/18/24
Fed Funds (E) Mar 26 97.1800s -0.0300 09/18/24
Fed Funds (E) Apr 26 97.1900s -0.0300 09/18/24
Fed Funds (E) May 26 97.1900s -0.0300 09/18/24
Fed Funds (E) Jun 26 97.1900s -0.0300 09/18/24
Fed Funds (E) Jul 26 97.2050s -0.0300 09/18/24
Fed Funds (E) Aug 26 97.1250s -0.0300 09/18/24
Fed Funds (E) Sep 26 97.1250s -0.0300 09/18/24
Fed Funds (E) Oct 26 97.1200s -0.0300 09/18/24
Fed Funds (E) Nov 26 97.1000s -0.0300 09/18/24
Fed Funds (E) Dec 26 97.0800s -0.0300 09/18/24
Fed Funds (E) Jan 27 97.0650s -0.0300 09/18/24
Fed Funds (E) Feb 27 97.0500s -0.0300 09/18/24
Fed Funds (E) Mar 27 97.0350s -0.0300 09/18/24
Fed Funds (E) Apr 27 96.9950s -0.0300 09/18/24
Fed Funds (E) May 27 96.9700s -0.0300 09/18/24
Fed Funds (E) Jun 27 96.9500s -0.0300 09/18/24
Fed Funds (E) Jul 27 96.9300s -0.0300 09/18/24
Fed Funds (E) Aug 27 96.8500s -0.0300 09/18/24
Fed Funds (E) Sep 27 96.8500s -0.0300 09/18/24
Fed Funds (E) Oct 27 96.8450s -0.0300 09/18/24
Fed Funds (E) Nov 27 96.8250s -0.0300 09/18/24
Fed Funds (E) Dec 27 96.8050s -0.0300 09/18/24
Fed Funds (E) Jan 28 96.7900s -0.0300 09/18/24
Fed Funds (E) Feb 28 96.7750s -0.0300 09/18/24
Fed Funds (E) Mar 28 96.7600s -0.0300 09/18/24
Fed Funds (E) Apr 28 96.7200s -0.0300 09/18/24
Fed Funds (E) May 28 96.6950s -0.0300 09/18/24
Fed Funds (E) Jun 28 96.6750s -0.0300 09/18/24
Fed Funds (E) Jul 28 96.6550s -0.0300 09/18/24
Fed Funds (E) Aug 28 96.5750s -0.0300 09/18/24
Fed Funds (E) Sep 28 96.5750s -0.0300 09/18/24
Fed Funds (E) Oct 28 96.5700s -0.0300 09/18/24
Fed Funds (E) Nov 28 96.5500s -0.0300 09/18/24
Fed Funds (E) Dec 28 96.5300s -0.0300 09/18/24
Fed Funds (E) Jan 29 96.5150s -0.0300 09/18/24
Fed Funds (E) Feb 29 96.5000s -0.0300 09/18/24
Fed Funds (E) Mar 29 96.4850s -0.0300 09/18/24
Fed Funds (E) Apr 29 96.4450s -0.0300 09/18/24
Fed Funds (E) May 29 96.4200s -0.0300 09/18/24
Fed Funds (E) Jun 29 96.4000s -0.0300 09/18/24
Fed Funds (E) Jul 29 96.3800s -0.0300 09/18/24
Fed Funds (E) Aug 29 96.3000s -0.0300 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:59:28 CST

   
 
  
 
 
Visit Our Main Website