2 Year Note
Symbol | Last | Change | Time |
---|---|---|---|
2 Yr Note Nov 24 | 4.208s | -0.044 | 11/27/24 |
2 Yr Note Dec 24 | 4.199 | +0.032 | 23:52 |
2 Yr Note Jan 25 | 4.126s | unch | 11/27/24 |
2 Year Note
Symbol | Last | Change | Time |
---|---|---|---|
2 Yr Note Nov 24 | 4.208s | -0.044 | 11/27/24 |
2 Yr Note Dec 24 | 4.199 | +0.032 | 23:52 |
2 Yr Note Jan 25 | 4.126s | unch | 11/27/24 |
Font size: A A A A • Refresh: On Off
Last Update: 15:49:34 CST