Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 24 125-31s -0-28 09/18/24
30 Yr Bond (E) Dec 24 125-18 -0-16 09/18/24
10 Yr Note (E) Sep 24 114-245 +0-040 09/18/24
10 Yr Note (E) Dec 24 114-260 -0-085 09/18/24
5 Yr Note (E) Sep 24 110-007s -0-030 09/18/24
5 Yr Note (E) Dec 24 110-070 -0-060 09/18/24
2 Yr Note (E) Sep 24 103-317s +0-001 09/18/24
2 Yr Note (E) Dec 24 104-071 -0-026 09/18/24
Fed Funds (E) Sep 24 94.8700 unch 09/18/24
Fed Funds (E) Oct 24 95.1800 +0.0050 09/18/24
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:16:54 CST

   
 
  
 
 
Visit Our Main Website