Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 118-14 -0-06 09:26
30 Yr Bond (E) Mar 25 118-21 -0-05 09:27
10 Yr Note (E) Dec 24 110-220 -0-015 09:27
10 Yr Note (E) Mar 25 110-275 -0-015 09:28
5 Yr Note (E) Dec 24 107-055 -0-017 09:28
5 Yr Note (E) Mar 25 107-122 -0-025 09:28
2 Yr Note (E) Dec 24 102-238 -0-006 09:26
2 Yr Note (E) Mar 25 102-303 -0-011 09:28
Fed Funds (E) Nov 24 95.3625 unch 08:49
Fed Funds (E) Dec 24 95.4850 -0.0050 08:26
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:38:37 CST

   
 
  
 
 
Visit Our Main Website