Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Oct 70.58 -0.33 09/18/24
Crude Oil WTI Nov 69.65 -0.23 09/18/24
Crude Oil WTI Dec 68.86 -0.22 09/18/24
Crude Oil WTI Jan 68.43 -0.17 09/18/24
Crude Oil WTI Feb 68.14 -0.16 09/18/24
Crude Oil WTI Mar 68.02 -0.08 09/18/24
Crude Oil WTI Apr 67.71 -0.23 09/18/24
Crude Oil WTI May 67.80s -0.11 09/18/24
Crude Oil WTI Jun 67.51 -0.14 09/18/24
Crude Oil WTI Jul 67.24 -0.24 09/18/24
Crude Oil WTI Aug 67.02 -0.29 09/18/24
Crude Oil WTI Sep 67.03 -0.12 09/18/24
Crude Oil WTI Oct 67.01s -0.10 09/18/24
Crude Oil WTI Nov 66.89s -0.10 09/18/24
Crude Oil WTI Dec 66.68 -0.10 09/18/24
Crude Oil WTI Jan 66.63s -0.09 09/18/24
Crude Oil WTI Feb 66.50s -0.09 09/18/24
Crude Oil WTI Mar 66.38s -0.09 09/18/24
Crude Oil WTI Apr 66.27s -0.09 09/18/24
Crude Oil WTI May 66.18s -0.08 09/18/24
Crude Oil WTI Jun 66.08s -0.08 09/18/24
Crude Oil WTI Jul 65.95s -0.08 09/18/24
Crude Oil WTI Aug 65.86s -0.07 09/18/24
Crude Oil WTI Sep 65.79s -0.06 09/18/24
Crude Oil WTI Oct 65.72s -0.06 09/18/24
Crude Oil WTI Nov 65.66s -0.05 09/18/24
Crude Oil WTI Dec 65.54 -0.05 09/18/24
Crude Oil WTI Jan 65.48s -0.05 09/18/24
Crude Oil WTI Feb 65.41s -0.05 09/18/24
Crude Oil WTI Mar 65.35s -0.04 09/18/24
Crude Oil WTI Apr 65.30s -0.03 09/18/24
Crude Oil WTI May 65.26s -0.04 09/18/24
Crude Oil WTI Jun 65.21s -0.03 09/18/24
Crude Oil WTI Jul 65.13s -0.02 09/18/24
Crude Oil WTI Aug 65.06s -0.02 09/18/24
Crude Oil WTI Sep 65.02s -0.02 09/18/24
Crude Oil WTI Oct 64.98s -0.03 09/18/24
Crude Oil WTI Nov 64.98s -0.03 09/18/24
Crude Oil WTI Dec 64.97s -0.01 09/18/24
Crude Oil WTI Jan 64.90s -0.01 09/18/24
Crude Oil WTI Feb 64.86s unch 09/18/24
Crude Oil WTI Mar 64.82s unch 09/18/24
Crude Oil WTI Apr 64.80s unch 09/18/24
Crude Oil WTI May 64.80s +0.01 09/18/24
Crude Oil WTI Jun 64.79s +0.01 09/18/24
Crude Oil WTI Jul 64.76s +0.01 09/18/24
Crude Oil WTI Aug 64.72s +0.01 09/18/24
Crude Oil WTI Sep 64.69s +0.01 09/18/24
Crude Oil WTI Oct 64.66s unch 09/18/24
Crude Oil WTI Nov 64.63s unch 09/18/24
Crude Oil WTI Dec 64.64s unch 09/18/24
Crude Oil WTI Jan 64.57s unch 09/18/24
Crude Oil WTI Feb 64.56s +0.01 09/18/24
Crude Oil WTI Mar 64.56s +0.01 09/18/24
Crude Oil WTI Apr 64.54s +0.01 09/18/24
Crude Oil WTI May 64.56s +0.02 09/18/24
Crude Oil WTI Jun 64.52s +0.02 09/18/24
Crude Oil WTI Jul 64.48s +0.02 09/18/24
Crude Oil WTI Aug 64.46s +0.01 09/18/24
Crude Oil WTI Sep 64.46s +0.01 09/18/24
Crude Oil WTI Oct 64.42s unch 09/18/24
Crude Oil WTI Nov 64.44s unch 09/18/24
Crude Oil WTI Dec 64.42s -0.01 09/18/24
Crude Oil WTI Jan 64.38s -0.01 09/18/24
Crude Oil WTI Feb 64.39s -0.01 09/18/24
Crude Oil WTI Mar 64.38s -0.02 09/18/24
Crude Oil WTI Apr 64.38s -0.02 09/18/24
Crude Oil WTI May 64.36s -0.03 09/18/24
Crude Oil WTI Jun 64.33s -0.03 09/18/24
Crude Oil WTI Jul 64.27s -0.04 09/18/24
Crude Oil WTI Aug 64.27s -0.05 09/18/24
Crude Oil WTI Sep 64.27s -0.06 09/18/24
Crude Oil WTI Oct 64.27s -0.06 09/18/24
Crude Oil WTI Nov 64.28s -0.07 09/18/24
Crude Oil WTI Dec 64.27s -0.08 09/18/24
Crude Oil WTI Jan 64.21s -0.08 09/18/24
Crude Oil WTI Feb 64.18s -0.08 09/18/24
Crude Oil WTI Mar 64.16s -0.08 09/18/24
Crude Oil WTI Apr 64.16s -0.08 09/18/24
Crude Oil WTI May 64.13s -0.08 09/18/24
Crude Oil WTI Jun 64.17s -0.08 09/18/24
Crude Oil WTI Jul 64.13s -0.08 09/18/24
Crude Oil WTI Aug 64.13s -0.08 09/18/24
Crude Oil WTI Sep 64.12s -0.08 09/18/24
Crude Oil WTI Oct 64.11s -0.08 09/18/24
Crude Oil WTI Nov 64.10s -0.08 09/18/24
Crude Oil WTI Dec 64.14s -0.08 09/18/24
Crude Oil WTI Jan 64.16s -0.08 09/18/24
Crude Oil WTI Feb 64.13s -0.08 09/18/24
Crude Oil WTI Mar 64.14s -0.08 09/18/24
Crude Oil WTI Apr 64.14s -0.08 09/18/24
Crude Oil WTI May 64.10s -0.08 09/18/24
Crude Oil WTI Jun 64.10s -0.08 09/18/24
Crude Oil WTI Jul 64.15s -0.08 09/18/24
Crude Oil WTI Aug 64.19s -0.08 09/18/24
Crude Oil WTI Sep 64.22s -0.08 09/18/24
Crude Oil WTI Oct 64.17s -0.08 09/18/24
Crude Oil WTI Nov 64.16s -0.08 09/18/24
Crude Oil WTI Dec 64.15s -0.08 09/18/24
Crude Oil WTI Jan 64.10s -0.08 09/18/24
Crude Oil WTI Feb 64.09s -0.08 09/18/24
Crude Oil WTI Mar 64.10s -0.08 09/18/24
Crude Oil WTI Apr 64.10s -0.08 09/18/24
Crude Oil WTI May 64.13s -0.08 09/18/24
Crude Oil WTI Jun 64.12s -0.08 09/18/24
Crude Oil WTI Jul 64.16s -0.08 09/18/24
Crude Oil WTI Aug 64.20s -0.08 09/18/24
Crude Oil WTI Sep 64.22s -0.08 09/18/24
Crude Oil WTI Oct 64.26s -0.08 09/18/24
Crude Oil WTI Nov 64.23s -0.08 09/18/24
Crude Oil WTI Dec 64.20s -0.08 09/18/24
Crude Oil WTI Jan 64.13s -0.08 09/18/24
Crude Oil WTI Feb 64.15s -0.08 09/18/24
Crude Oil WTI Mar 64.11s -0.08 09/18/24
Crude Oil WTI Apr 64.10s -0.08 09/18/24
Crude Oil WTI May 64.14s -0.08 09/18/24
Crude Oil WTI Jun 64.12s -0.08 09/18/24
Crude Oil WTI Jul 64.08s -0.08 09/18/24
Crude Oil WTI Aug 64.09s -0.08 09/18/24
Crude Oil WTI Sep 64.09s -0.08 09/18/24
Crude Oil WTI Oct 64.12s -0.08 09/18/24
Crude Oil WTI Nov 64.12s -0.08 09/18/24
Crude Oil WTI Dec 64.20s -0.08 09/18/24
Crude Oil WTI Jan 64.13s -0.08 09/18/24
Crude Oil WTI Feb 64.07s -0.08 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:02:31 CST

   
 
  
 
 
Visit Our Main Website