Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Oct 70.53 -0.38 09/18/24
Crude Oil WTI Nov 69.55 -0.33 09/18/24
ULSD NY Harbor Oct 2.1416 -0.0059 09/18/24
ULSD NY Harbor Nov 2.1533 -0.0055 09/18/24
Gasoline RBOB Oct 2.0082 -0.0025 09/18/24
Gasoline RBOB Nov 1.9807 -0.0029 09/18/24
Natural Gas Oct 2.298 +0.014 09/18/24
Natural Gas Nov 2.578 +0.013 09/18/24
Ethanol Oct 24 2.161s unch 09/18/24
Ethanol Nov 24 2.161s unch 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:11:11 CST

   
 
  
 
 
Visit Our Main Website