Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jan 68.92 +0.20 09:27
Crude Oil WTI Feb 68.56 +0.21 09:27
ULSD NY Harbor Dec 2.2145 +0.0109 08:18
ULSD NY Harbor Jan 2.2211 +0.0097 09:27
Gasoline RBOB Dec 1.9880 +0.0146 08:18
Gasoline RBOB Jan 1.9382 +0.0098 09:27
Natural Gas Jan 3.236 +0.032 09:27
Natural Gas Feb 3.093 +0.024 09:27
Ethanol Dec 24 2.161s unch 11/27/24
Ethanol Jan 25 2.161s unch 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:37:53 CST

   
 
  
 
 
Visit Our Main Website