Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Oct 24 0.73405 -0.00300 09/18/24
Canadian (E) Nov 24 0.73440 -0.00345 09/18/24
Canadian (E) Dec 24 0.73475 -0.00360 09/18/24
Canadian (E) Jan 25 0.73885s +0.00090 09/18/24
Canadian (E) Mar 25 0.73660 -0.00345 09/18/24
Canadian (E) Jun 25 0.73830 -0.00300 09/18/24
Canadian (E) Sep 25 0.74235s +0.00090 09/18/24
Canadian (E) Dec 25 0.74340s +0.00090 09/18/24
Canadian (E) Mar 26 0.74450s +0.00095 09/18/24
Canadian (E) Jun 26 0.74555s +0.00100 09/18/24
Canadian (E) Sep 26 0.74660s +0.00100 09/18/24
Canadian (E) Dec 26 0.74770s +0.00110 09/18/24
Canadian (E) Mar 27 0.74880s +0.00120 09/18/24
Canadian (E) Jun 27 0.74990s +0.00130 09/18/24
Canadian (E) Sep 27 0.75105s +0.00145 09/18/24
Canadian (E) Dec 27 0.75215s +0.00155 09/18/24
Canadian (E) Mar 28 0.75330s +0.00170 09/18/24
Canadian (E) Jun 28 0.75450s +0.00180 09/18/24
Canadian (E) Sep 28 0.75560s +0.00190 09/18/24
Canadian (E) Dec 28 0.75675s +0.00200 09/18/24
Canadian (E) Mar 29 0.75790s +0.00215 09/18/24
Canadian (E) Jun 29 0.75900s +0.00225 09/18/24
Canadian (E) Sep 29 0.76015s +0.00235 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:22:13 CST

   
 
  
 
 
Visit Our Main Website