Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Oct 24 0.67725 -0.00180 09/18/24
Australian (E) Nov 24 0.67725 -0.00200 09/18/24
Australian (E) Dec 24 0.67645 -0.00300 09/18/24
Australian (E) Jan 25 0.67945s +0.00265 09/18/24
Australian (E) Mar 25 0.67745 -0.00190 09/18/24
Australian (E) Jun 25 0.67635 -0.00255 09/18/24
Australian (E) Sep 25 0.67825s +0.00285 09/18/24
Australian (E) Dec 25 0.67770s +0.00295 09/18/24
Australian (E) Mar 26 0.67720s +0.00310 09/18/24
Australian (E) Jun 26 0.67665s +0.00315 09/18/24
Australian (E) Sep 26 0.67615s +0.00330 09/18/24
Australian (E) Dec 26 0.67525s +0.00325 09/18/24
Australian (E) Mar 27 0.67430s +0.00320 09/18/24
Australian (E) Jun 27 0.67340s +0.00315 09/18/24
Australian (E) Sep 27 0.67245s +0.00310 09/18/24
Australian (E) Dec 27 0.67150s +0.00305 09/18/24
Australian (E) Mar 28 0.67060s +0.00300 09/18/24
Australian (E) Jun 28 0.66960s +0.00290 09/18/24
Australian (E) Sep 28 0.66865s +0.00290 09/18/24
Australian (E) Dec 28 0.66775s +0.00285 09/18/24
Australian (E) Mar 29 0.66680s +0.00280 09/18/24
Australian (E) Jun 29 0.66590s +0.00275 09/18/24
Australian (E) Sep 29 0.66495s +0.00270 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:55:07 CST

   
 
  
 
 
Visit Our Main Website