Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Oct 24 0.67725 -0.00180 09/18/24
Australian (E) Nov 24 0.67725 -0.00200 09/18/24
British (E) Oct 24 1.3200 -0.0047 09/18/24
British (E) Nov 24 1.3249s +0.0080 09/18/24
Canadian (E) Oct 24 0.73450 -0.00255 09/18/24
Canadian (E) Nov 24 0.73540 -0.00245 09/18/24
Euro FX (E) Oct 24 1.11165 -0.00435 09/18/24
Euro FX (E) Nov 24 1.11335 -0.00420 09/18/24
Swiss (E) Dec 24 1.18950 -0.00815 09/18/24
Swiss (E) Mar 25 1.20850s +0.00340 09/18/24
Jap Yen (E) Oct 24 0.0070030 -0.0001035 09/18/24
Jap Yen (E) Nov 24 0.0070435 -0.0000970 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:52:21 CST

   
 
  
 
 
Visit Our Main Website